Bentley Flying Spur W12

Highlights
Vehicle: | Bentley Continental Flying Spur W12 |
Fuel: | Petrol |
Registration Date: | 2017 |
KM: | 6000 |
Exterior Color: | White |
Interior Color: | Tan |
Owners: | 1st Owner |
Insurance: | May 2021 |
Warranty: | - |
Service pack: | - |
Registration No: | MH-46 |
Price: |
- Overview
- Technical Specifications
- Standard Features
Overview
Length | 5299 mm |
Width | 1984 mm |
Height | 1488 mm |
Seating Capacity | 5 Person |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 616 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 800 Nm @ 1700 rpm |
Mileage (ARAI) | 8 kmpl |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drivetrain | 4WD / AWD |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 8 Airbags |
Seat Upholstery | Leather |
Front Tyres | 275 / 40 R19 |
Rear Tyres | 275 / 40 R19 |
Technical Specifications & Standard Features
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Technical Specifications
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Standard Features
This model comes with an exhaustive list of standard features for a luxury driving experience. Read more about them.
Take the driver’s seat, fasten your seatbelt, put on your shades and switch gears.
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!