Bentley Continental Flying Spur

Highlights
Vehicle: | Bentley Continental Flying Spur |
Fuel: | Petrol |
Registration Date: | 2014 |
KM: | 12000 |
Exterior Color: | White |
Interior Color: | T.Beige |
Owners: | 1st Owner |
Insurance: | Valid |
Warranty: | - |
Service pack: | - |
Registration No: | PY |
Price: | - |
- Overview
- Technical Specifications
- Standard Features
Overview
Length | 5290 mm |
Width | 2118 mm |
Height | 1475 mm/td> |
Seating Capacity | 5 Person |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 560 bhp @ 6100 RPM |
Max Torque (Nm@rpm) | 650 Nm @ 1750 RPM |
Mileage (ARAI) | 5.88 kmpl |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | 4WD / AWD |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
Front Tyres | 275 / 40 R19 |
Rear Tyres | 275 / 40 R19 |
Technical Specifications & Standard Features
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Technical Specifications
You have gone through an overview of the car. To ensure greater clarity for a well-informed decision, check out its technical specifications.
Standard Features
This model comes with an exhaustive list of standard features for a luxury driving experience. Read more about them.
Take the driver’s seat, fasten your seatbelt, put on your shades and switch gears.
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!
Yes, that’s the first step towards flaunting your drive! Go ahead, book it!